Date | Subject | Transcript | Evidence |
---|---|---|---|
21 June 2022 Private Hearing | Patient 10 Patient 18 | Day 1 | Day 1 |
22 June 2022 Private Hearing | Patient 84 Patient 16 | Day 2 | Day 2 |
23 June 2022 Private Hearing | Patient 13 | Day 3 | Day 3 |
27 Sept 2022 Private Hearing | Patient 15 Patient 35 | Day 4 | Day 4 |
29 Sept 2022 Private Hearing | Patient 1 | Day 5 | Day 5 |
8 Nov 2022 | Opening Statements from Chair and Mr Martin Wolfe KC | Day 6 | Day 6 |
9 Nov 2022 | Opening Statement: Mr Martin Wolfe KC continued | Day 7 | |
10 Nov 2022 | Opening Statements: Mr Martin Wolfe KC continued Mr Donal Lunny KC Mr Gerry Boyle KC Mr David Reid BL | Day 8 | |
15 Nov 2022 | Mr Peter May, Permanent Secretary, Department of Health Mr Ryan Wilson, Director of Secondary Care, Department of Health | Day 9 | Day 9 |
16 Nov 2022 | Mr Mark Haynes, Consultant Urological Surgeon | Day 10 | Day 10 |
17 Nov 2022 | Mr Mark Haynes, Consultant Urological Surgeon | Day 11 | Day 11 |
29 Nov 2022 | Dr Dermot Hughes and Mr Hugh Gilbert, Independent Chair & Consultant Urologist of the Serious Adverse Incident Review 2020 | Day 12 | Day 12 |
30 Nov 2022 | Dr Dermot Hughes and Mr Hugh Gilbert, Independent Chair & Consultant Urologist of the Serious Adverse Incident Review 2020 | Day 13 | Day 13 |
01 Dec 2022 | Mr Mark Haynes, Consultant Urological Surgeon | Day 14 | Day 14 |
06 Dec 2022 | Dr Maria O'Kane, Medical Director, Temporary Accounting Officer and cover for the Chief Executive and currently Chief Executive of the Southern Health and Social Care Trust | Day 15 | Day 15 |
07 Dec 2022 | Mr Shane Devlin, former Chief Executive of the Southern Health and Social Care Trust | Day 16 | Day 16 |
08 Dec 2022 | Mr Shane Devlin, former Chief Executive of the Southern Health and Social Care Trust | Day 17 | Day 17 |
24 Jan 2023 | Patient 82 Patient 5 | Day 18 | Day 18 |
25 Jan 2023 | Dr Dermot Hughes and Mr Hugh Gilbert, Independent Chair & Consultant Urologist of the Serious Adverse Incident Review 2020 | Day 19 | Day 19 |
26 Jan 2023 | Mr Eamon Mackle, Associate Medical Director 2008 - 2016 | Day 20 | Day 20 |
31 Jan 2023 | Mr Eamon Mackle, Associate Medical Director 2008 - 2016 Mrs Heather Trouton, Executive Director of Nursing, Midwifery and Allied Health Professionals | Day 21 | Day 21 |
01 Feb 2023 | Mrs Heather Trouton, Executive Director of Nursing, Midwifery and Allied Health Professionals | Day 22 | Day 22 |
02 Feb 2023 | Dr Richard Wright, Medical Director July 2015 - August 2018 | Day 23 | Day 23 |
21 Feb 2023 | Mr Colin Weir, Clinical Director Mr Charles McAllister, | Day 24 | Day 24 |
22 Feb 2023 | Mr Simon Gibson, Assistant Director, Medical Director's Office | Day 25 | Day 25 |
23 Feb 2023 | Ms Martina Corrigan, Head of Ms Esther Gishkori, | Day 26 | Day 26 |
28 Feb 2023 | Dr Richard Wright, Medical Director July 2015 - August 2018 | Day 27 | Day 27 |
01 Mar 2023 | Ms Vivienne Toal, Director of HR & Organisational Development | Day 28 | Day 28 |
02 Mar 2023 | Ms Vivienne Toal, Director of HR Mr Ronan Carroll, Assistant | Day 29 | Day 29 |
21 Mar 2023 | Dr Neta Chada, Case Investigator under the MHPS Framework | Day 30 | Day 30 |
22 Mar 2023 | Ms Siobhan Hynds Employee Relations Manager | Day 31 | Day 31 |
23 Mar 2023 | Dr Ahmed Khan, Case Manager and Acting Medical Director | Day 32 | Day 32 |
28 Mar 2023 | Dr Ahmed Khan, Case Manager and Acting Medical Director | Day 33 | Day 33 |
29 Mar 2023 | Dr Neta Chada, Case Investigator under the MHPS Framework Mr John Wilkinson, Non- Executive Director on the Trust Board | Day 34 | Day 34 |
30 Mar 2023 | Dr Colin Fitzpatrick, National Clinical Assessment Service (NCAS) Adviser Dr Grainne Lynn, National Clinical Assessment Service (NCAS) Adviser | Day 35 | Day 35 |
18 Apr 2023 | Mr Ronan Carroll, Assistant Director for ATICS & SEC | Day 36 | Day 36 |
19 Apr 2023 | Mr Aidan O'Brien, Consultant Urologist | Day 37 | Day 37 |
20 Apr 2023 | Mr Aidan O'Brien, Consultant Urologist | Day 38 | Day 38 |
21 Apr 2023 | Mr Aidan O'Brien, Consultant Urologist | Day 39 | Day 39 |
25 Apr 2023 | Ms Helen Forde, Head of Health Records | Day 40 | Day 40 |
27 Apr 2023 | Ms Katherine Robinson, Head of Acute Booking and Secretarial Services | Day 41 | Day 41 |
16 May 2023 | Ms Vicki Graham, Cancer Services Co-Ordinator Ms Kate O'Neill, Cancer Nurse Specialist | Day 42 | Day 42 |
17 May 2023 | Ms Leanne McCourt, Cancer Nurse Specialist | Day 43 | Day 43 |
18 May 2023 | Ms Zoe Parks, Ms Sharon Glenny, | Day 44 | Day 44 |
23 May 2023 | Ms Fiona Reddick, Mr Marc Williams, | Day 45 | Day 45 |
24 May 2023 | Ms Tracey Boyce, Director of Pharmacy & Medicines | Day 46 | Day 46 |
25 May 2023 | Ms Aldrina Magwood, Director of Performance & Reform | Day 47 | Day 47 |
05 June 2023 | Ms Noleen Elliott, Aidan O'Brien's Secretary | Day 48 | Day 48 |
06 June2023 | Ms Noleen Elliott, Aidan O'Brien's Secretary | Day 49 | Day 49 |
07 June 2023 | Dr Gillian Rankin, Director of Acute Services | Day 50 | Day 50 |
08 June 2023 | Mrs Patricia Kingsnorth, Clinical & Social Care Governance Co-ordinator | Day 51 | Day 51 |
13 June 2023 | Ms Melanie McClements, Director of Acute Services | Day 52 | Day 52 |
14 June 2023 | Ms Esther Gishkori, Director of Acute Services | Day 53 | Day 53 |
15 June 2023 | Ms Esther Gishkori, Director of Acute Services | Day 54 | Day 54 |
27 June 2023 | Ms Debbie Burns, Head of Acute Services | Day 55 | Day 55 |
28 June 2023 | Ms Debbie Burns, Ms Martina Corrigan, | Day 56 | Day 56 |
29 June 2023 | Ms Martina Corrigan, Head of Services | Day 57 | Day 57 |
12 Sept 2023 | Ms Trudy Reid, Acute Governance Coordinator | Day 58 | Day 58 |
13 Sept 2023 | Mr David Cardwell, Clinical Governance Manager | Day 59 | Day 59 |
14 Sept 2023 | Ms Patricia Thompson, Urology Nurse Specialist | Day 60 | Day 60 |
19 Sept 2023 | Opening of Module 4 Dr Darren Mitchell, Mr Chris Hagan, | Day 61 | Day 61 |
20 Sept 2023 | Professor Joseph O’Sullivan, Mr Anthony Glackin, | Day 62 | Day 62 |
21 Sept 2023 | Mr Anthony Glackin, Consultant Urologist | Day 63 | Day 63 |
10 Oct 2023 | Mr Mehmood Akhtar, Consultant Urologist | Day 64 | Day 64 |
11 Oct 2023 | Mr John P O'Donoghue, Consultant Urologist | Day 65 | Day 65 |
18 Oct 2023 | Mr Kothandaraman Suresh, Consultant Urologist | Day 66 | Day 66 |
19 Oct 2023 | Mr Anthony Glackin, Consultant Urologist | Day 67 | Day 67 |
7 Nov 2023 | Mr Matthew Tyson, Consultant Urologist | Day 68 | Day 68 |
8 Nov 2023 | Mr Michael Young, Consultant Urologist and Lead Clinician | Day 69 | Day 69 |
14 Nov 2023 | Mr Robin Brown, Consultant General Surgeon and Clinical Director | Day 70 | Day 70 |
15 Nov 2023 | Dr John Simpson, Professor Roger Kirby, | Day 71 | Day 71 |
16 Nov 2023 | Professor Roger Kirby, Consultant Urologist, Independent expert instructed on behalf of Mr Aidan O'Brien | Day 72 | Day 72 |
04 Dec 2023 | Mr David Connolly, Consultant Urologist | Day 73 | Day 73 |
05 Dec 2023 | Mr Michael Young, Consultant Urologist and Lead Clinician | Day 74 | Day 74 |
06 Dec 2023 | Mr Michael Young, Consultant Urologist and Lead Clinician | Day 75 | Day 75 |
07 Dec 2023 | Mr John P O'Donoghue, Consultant Urologist | Day 76 | Day 76 |
09 Jan 2024 | Ms Eileen Mullan, Chair of SHSCT Board | Day 77 | Day 77 |
10 Jan 2024 | Ms Eileen Mullan, Ms Pauline Leeson, | Day 78 | Day 78 |
11 Jan 2024 | Ms Pauline Leeson, Non Executive Director | Day 79 | Day 79 |
16 Jan 2024 | Mr Richard Pengelly, Former Department of Health Permanent Secretary | Day 80 | Day 80 |
17 Jan 2024 | Ms Roberta Brownlee, Former Chair of SHSCT Board | Day 81 | Day 81 |
18 Jan 2024 | Ms Roberta Brownlee, Former Chair of SHSCT Board | Day 82 | Day 82 |
06 Feb 2024 | Mr Aidan Dawson, Chief Executive, Public Health Authority | Day 83 | Day 83 |
07 Feb 2024 | Ms Roberta Brownlee, Former Chair of SHSCT Board | Day 84 | Day 84 |
8 Feb 2024 | Mr Paul Cavanagh, Director of Hospital Care, and Ms Sharon Gallagher, Chief Executive, Strategic Planning & Performance Group | Day 85 | Day 85 |
20 Feb 2024 | Ms Briege Donaghy, Chief Executive, The Regulation & Quality Improvement Authority | Day 86 | Day 86 |
21 Feb 2024 | Ms Meadhbha Monaghan, Chief Executive, Patient & Client Council | Day 87 | Day 87 |
22 Feb 2024 | Mr Mark Haynes, Consultant Urological Surgeon | Day 88 | Day 88 |
12 Mar 2024 | Dr Maria O'Kane Chief Executive/Former Medical Director, SHSCT | Day 89 | Day 89 |
13 Mar 2024 | Dr Maria O'Kane Chief Executive/Former Medical Director, SHSCT | Day 90 | Day 90 |
14 Mar 2024 | Dr Maria O'Kane Chief Executive/Former Medical Director, SHSCT | Day 91 | Day 91 |
08 Apr 2024 | Mr Aidan O'Brien Consultant Urologist | Day 92 | Day 92 |
09 Apr 2024 | Mr Peter May Permanent Secretary Department of Health | Day 93 | Day 93 |
10 Apr 2024 | Mr Aidan O'Brien Consultant Urologist | Day 94 | Day 94 |
12 Apr 2024 | Mr Aidan O'Brien Consultant Urologist | Day 95 | Day 95 |
13 June 2024 | Closing Submissions | Day 96 |
Note: The witness details relate to individuals' roles during the period of time being investigated by the Inquiry.